Layer Name: Tajupur (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 77.39620878
YMin: 28.38229347
XMax: 77.41476224
YMax: 28.39923870
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
n_d_name | esriFieldTypeString |
n_v_name | esriFieldTypeString |
n_murr_no | esriFieldTypeString |
n_khas_no | esriFieldTypeString |
Area_Acre | esriFieldTypeDouble |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items