ArcGIS REST Services Directory Login
JSON

Legend (CG_Roads_MIL1)

CG_roads (0)
National Corridors GQ and NSEW National Corridors GQ and NSEW
Ring Road Ring Road
National Highways National Highways
Economic Corridors Economic Corridors
NEIP NEIP
Inter Corridor Route Inter Corridor Route
Feeder Road Feeder Road
Perpheral Connectivity Roads Perpheral Connectivity Roads
Expressways Expressways
OEC and SP NHDP OEC and SP NHDP
OEC and SP NHO OEC and SP NHO
<Null> <Null>
State Highway State Highway
VillageDemo2024 (1)
0 - 419 0 - 419
420 - 840 420 - 840
841 - 1314 841 - 1314
1315 - 1912 1315 - 1912
1913 - 2759 1913 - 2759
2760 - 4127 2760 - 4127
4128 - 6703 4128 - 6703
6704 - 11953 6704 - 11953
11954 - 19529 11954 - 19529
19530 - 30465 19530 - 30465
30466 - 57537 30466 - 57537
57538 - 163114 57538 - 163114
163115 - 618611 163115 - 618611
618612 - 1027264 618612 - 1027264
<out of range> <out of range>
Village2024_Clip (2)
CG_state (3)