ArcGIS REST Services Directory Login
JSON

Legend (ChangeDetectionNWIC)

YSR Nov 23 (1)
-0.201 - -0.088 -0.201 - -0.088
-0.087 - -0.042 -0.087 - -0.042
-0.041 - 0.01 -0.041 - 0.01
0.011 - 0.058 0.011 - 0.058
0.059 - 0.216 0.059 - 0.216
YSR Nov 22 (2)
-0.201 - -0.087 -0.201 - -0.087
-0.086 - -0.058 -0.086 - -0.058
-0.057 - -0.024 -0.057 - -0.024
-0.023 - 0.021 -0.023 - 0.021
0.022 - 0.209 0.022 - 0.209
YSR Apr 23 (3)
-0.252 - -0.077 -0.252 - -0.077
-0.076 - -0.033 -0.076 - -0.033
-0.032 - 0.011 -0.032 - 0.011
0.012 - 0.061 0.012 - 0.061
0.062 - 0.281 0.062 - 0.281
YSR Apr 22 (4)
-0.19 - -0.062 -0.19 - -0.062
-0.061 - -0.025 -0.061 - -0.025
-0.024 - 0.021 -0.024 - 0.021
0.022 - 0.071 0.022 - 0.071
0.072 - 0.234 0.072 - 0.234
Vijayapura Nov 23 (5)
-0.301 - -0.086 -0.301 - -0.086
-0.085 - -0.041 -0.085 - -0.041
-0.04 - 0.022 -0.04 - 0.022
0.023 - 0.089 0.023 - 0.089
0.09 - 0.252 0.09 - 0.252
Vijayapura Nov 22 (6)
-0.54 - -0.081 -0.54 - -0.081
-0.08 - -0.053 -0.08 - -0.053
-0.052 - -0.01 -0.052 - -0.01
-0.009 - 0.045 -0.009 - 0.045
0.046 - 0.461 0.046 - 0.461
Vijayapura Apr 23 (7)
-0.537 - -0.07 -0.537 - -0.07
-0.069 - -0.032 -0.069 - -0.032
-0.031 - 0.018 -0.031 - 0.018
0.019 - 0.065 0.019 - 0.065
0.066 - 0.446 0.066 - 0.446
Vijayapura Apr 22 (8)
-0.229 - -0.059 -0.229 - -0.059
-0.058 - -0.024 -0.058 - -0.024
-0.023 - 0.02 -0.023 - 0.02
0.021 - 0.069 0.021 - 0.069
0.07 - 0.218 0.07 - 0.218
Mahoba Nov 23 (9)
-0.154 - -0.06 -0.154 - -0.06
-0.059 - -0.038 -0.059 - -0.038
-0.037 - -0.014 -0.037 - -0.014
-0.013 - 0.016 -0.013 - 0.016
0.017 - 0.134 0.017 - 0.134
Mahoba Nov 22 (10)
-0.774 - -0.58 -0.774 - -0.58
-0.579 - -0.483 -0.579 - -0.483
-0.482 - -0.052 -0.482 - -0.052
-0.051 - -0.004 -0.051 - -0.004
-0.003 - 0.995 -0.003 - 0.995
Mahoba Apr 23 (11)
-0.854 - -0.671 -0.854 - -0.671
-0.67 - -0.556 -0.67 - -0.556
-0.555 - -0.042 -0.555 - -0.042
-0.041 - 0.031 -0.041 - 0.031
0.032 - 0.187 0.032 - 0.187
Mahoba Apr 22 (12)
-0.295 - -0.09 -0.295 - -0.09
-0.089 - -0.026 -0.089 - -0.026
-0.025 - 0.025 -0.025 - 0.025
0.026 - 0.079 0.026 - 0.079
0.08 - 0.202 0.08 - 0.202
Jaipur Nov 23 (13)
-0.9 - -0.588 -0.9 - -0.588
-0.587 - -0.053 -0.587 - -0.053
-0.052 - 0.006 -0.052 - 0.006
0.007 - 0.051 0.007 - 0.051
0.052 - 0.995 0.052 - 0.995
Jaipur Nov 22 (14)
-0.247 - -0.109 -0.247 - -0.109
-0.108 - -0.03 -0.108 - -0.03
-0.029 - 0.023 -0.029 - 0.023
0.024 - 0.064 0.024 - 0.064
0.065 - 0.368 0.065 - 0.368
Jaipur Apr 23 (15)
-0.431 - -0.046 -0.431 - -0.046
-0.045 - 0.029 -0.045 - 0.029
0.03 - 0.073 0.03 - 0.073
0.074 - 0.206 0.074 - 0.206
0.207 - 0.697 0.207 - 0.697
Jaipur Apr 22 (16)
-1 - -0.029 -1 - -0.029
-0.028 - 0.031 -0.028 - 0.031
0.032 - 0.07 0.032 - 0.07
0.071 - 0.135 0.071 - 0.135
0.136 - 0.399 0.136 - 0.399
Anugul Nov 23 (17)
-0.186 - -0.083 -0.186 - -0.083
-0.082 - -0.056 -0.082 - -0.056
-0.055 - -0.024 -0.055 - -0.024
-0.023 - 0.017 -0.023 - 0.017
0.018 - 0.169 0.018 - 0.169
Anugul Nov 22 (18)
-0.199 - -0.126 -0.199 - -0.126
-0.125 - -0.075 -0.125 - -0.075
-0.074 - -0.027 -0.074 - -0.027
-0.026 - 0.026 -0.026 - 0.026
0.027 - 0.211 0.027 - 0.211
Anugul Apr 23 (19)
-0.288 - -0.079 -0.288 - -0.079
-0.078 - -0.042 -0.078 - -0.042
-0.041 - 0.008 -0.041 - 0.008
0.009 - 0.06 0.009 - 0.06
0.061 - 0.219 0.061 - 0.219
Anugul Apr 22 (20)
-0.219 - -0.062 -0.219 - -0.062
-0.061 - -0.029 -0.061 - -0.029
-0.028 - 0.014 -0.028 - 0.014
0.015 - 0.053 0.015 - 0.053
0.054 - 0.185 0.054 - 0.185
YSR Apr 23 (22)
-0.195 - 0.005 -0.195 - 0.005
0.006 - 0.041 0.006 - 0.041
0.042 - 0.086 0.042 - 0.086
0.087 - 0.137 0.087 - 0.137
0.138 - 0.374 0.138 - 0.374
YSR Apr 22 (23)
-0.23 - 0.009 -0.23 - 0.009
0.01 - 0.044 0.01 - 0.044
0.045 - 0.088 0.045 - 0.088
0.089 - 0.142 0.089 - 0.142
0.143 - 0.362 0.143 - 0.362
YSR Nov 23 (24)
-0.177 - 0.009 -0.177 - 0.009
0.01 - 0.049 0.01 - 0.049
0.05 - 0.093 0.05 - 0.093
0.094 - 0.143 0.094 - 0.143
0.144 - 0.356 0.144 - 0.356
YSR Nov 22 (25)
-0.189 - 0.012 -0.189 - 0.012
0.013 - 0.042 0.013 - 0.042
0.043 - 0.083 0.043 - 0.083
0.084 - 0.13 0.084 - 0.13
0.131 - 0.328 0.131 - 0.328
Vijayapura Apr 23 (26)
-0.501 - 0.019 -0.501 - 0.019
0.02 - 0.06 0.02 - 0.06
0.061 - 0.105 0.061 - 0.105
0.106 - 0.163 0.106 - 0.163
0.164 - 0.376 0.164 - 0.376
Vijayapura Apr 22 (27)
-0.256 - 0.015 -0.256 - 0.015
0.016 - 0.05 0.016 - 0.05
0.051 - 0.097 0.051 - 0.097
0.098 - 0.154 0.098 - 0.154
0.155 - 0.377 0.155 - 0.377
Vijayapura Nov 23 (28)
-0.269 - -0.002 -0.269 - -0.002
-0.001 - 0.034 -0.001 - 0.034
0.035 - 0.087 0.035 - 0.087
0.088 - 0.151 0.088 - 0.151
0.152 - 0.44 0.152 - 0.44
Vijayapura Nov 22 (29)
-0.496 - 0.01 -0.496 - 0.01
0.011 - 0.039 0.011 - 0.039
0.04 - 0.086 0.04 - 0.086
0.087 - 0.147 0.087 - 0.147
0.148 - 0.426 0.148 - 0.426
Mahoba Apr 23 (30)
-0.154 - 0.023 -0.154 - 0.023
0.024 - 0.067 0.024 - 0.067
0.068 - 0.107 0.068 - 0.107
0.108 - 0.155 0.108 - 0.155
0.156 - 0.355 0.156 - 0.355
Mahoba Apr 22 (31)
-0.192 - 0.021 -0.192 - 0.021
0.022 - 0.073 0.022 - 0.073
0.074 - 0.129 0.074 - 0.129
0.13 - 0.204 0.13 - 0.204
0.205 - 0.438 0.205 - 0.438
Mahoba Nov 23 (32)
-0.116 - 0.03 -0.116 - 0.03
0.031 - 0.066 0.031 - 0.066
0.067 - 0.099 0.067 - 0.099
0.1 - 0.138 0.1 - 0.138
0.139 - 0.283 0.139 - 0.283
Mahoba Nov 22 (33)
-0.159 - 0.019 -0.159 - 0.019
0.02 - 0.056 0.02 - 0.056
0.057 - 0.095 0.057 - 0.095
0.096 - 0.143 0.096 - 0.143
0.144 - 0.335 0.144 - 0.335
Jaipur Apr 23 (34)
-0.296 - 0.032 -0.296 - 0.032
0.033 - 0.072 0.033 - 0.072
0.073 - 0.134 0.073 - 0.134
0.135 - 0.24 0.135 - 0.24
0.241 - 0.634 0.241 - 0.634
Jaipur Apr 22 (35)
-0.171 - 0.036 -0.171 - 0.036
0.037 - 0.073 0.037 - 0.073
0.074 - 0.142 0.074 - 0.142
0.143 - 0.431 0.143 - 0.431
0.432 - 1 0.432 - 1
Jaipur Nov 23 (36)
-0.473 - 0.037 -0.473 - 0.037
0.038 - 0.086 0.038 - 0.086
0.087 - 0.157 0.087 - 0.157
0.158 - 0.472 0.158 - 0.472
0.473 - 0.912 0.473 - 0.912
Jaipur Nov 22 (37)
-0.275 - 0.026 -0.275 - 0.026
0.027 - 0.067 0.027 - 0.067
0.068 - 0.125 0.068 - 0.125
0.126 - 0.205 0.126 - 0.205
0.206 - 0.429 0.206 - 0.429
Anugul Apr 23 (38)
-0.169 - -0.005 -0.169 - -0.005
-0.004 - 0.035 -0.004 - 0.035
0.036 - 0.088 0.036 - 0.088
0.089 - 0.142 0.089 - 0.142
0.143 - 0.36 0.143 - 0.36
Anugul Apr 22 (39)
-0.177 - 0.017 -0.177 - 0.017
0.018 - 0.053 0.018 - 0.053
0.054 - 0.085 0.054 - 0.085
0.086 - 0.129 0.086 - 0.129
0.13 - 0.33 0.13 - 0.33
Anugul Nov 22 (40)
-0.152 - -0.027 -0.152 - -0.027
-0.026 - 0.016 -0.026 - 0.016
0.017 - 0.068 0.017 - 0.068
0.069 - 0.119 0.069 - 0.119
0.12 - 0.324 0.12 - 0.324
Anugul Nov 23 (41)
-0.09 - 0.009 -0.09 - 0.009
0.01 - 0.039 0.01 - 0.039
0.04 - 0.079 0.04 - 0.079
0.08 - 0.121 0.08 - 0.121
0.122 - 0.292 0.122 - 0.292